Numar: | 142 |
Echipa: | Firemotorsport |
![]() |
|
Honda CBR 1000RR | |
142 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Serrescircuit | Race 1 SBK | 0 | 0 | ||
Slovakiaring | Race 1 SBK | 0 | 0 | ||
Automotodrombrno | Race 1 SBK | 0 | 0 | ||
Rijeka | Race 1 SBK | 0 | 0 | ||
Motorpark Romania | Race 1 SBK | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Firemotorsport | Hungaroring | Race 1 SBK | 5 | 11 | |
Firemotorsport | Automotodrombrno | Race 1 SBK | 9 | 7 | |
Firemotorsport | SlovakiaRing Slovakia | Race 1 SBK | 8 | 8 | |
Firemotorsport | Pannonia-Ring | Race 1 SBK | 8 | 8 | |
Firemotorsport | Rijeka | Race 1 SBK | 8 | 8 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Firemotorsport | Pannonia-Ring | Race 2 SBK | 11 | 5 | |
Firemotorsport | Hungaroring Hungary | Race 1 SBK | 10 | 6 | |
Firemotorsport | SlovakiaRing Slovakia | Race 1 SBK | 8 | 8 | |
Firemotorsport | Pannonia Ring | Race 1 SBK | 14 | 2 | |
Firemotorsport | Automotodrombrno | Race 1 SBK | 13 | 3 | |
Firemotorsport | Serres Greece | Race 1 SBK | 13 | 3 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark_Romania | Race 2 SBK | 8 | 8 | ||
Motorpark_Romania | Race 1 SBK | 8 | 8 | ||
Misano | Race 1 SBK | 6 | 10 | ||
Automotodrombrno | Race 1 SBK | 5 | 11 | ||
SlovakiaRing Slovakia | Race 1 SBK | 6 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Firemotorsport | Automotodrombrno | Race 1 SBK | 5 | 11 | |
Firemotorsport | Pannonia-Ring | Race 2 SBK | 4 | 13 | |
Firemotorsport | Pannonia-Ring | Race 1 SBK | 5 | 11 | |
Firemotorsport | Hungaroring | Race 1 SBK | 2 | 20 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Firemotorsport | Hungaroring | Race 1 SBK | 11 | 5 | |
Firemotorsport | SlovakiaRing Slovakia | Race 1 SBK | 12 | 4 | |
Firemotorsport | Pannonia-Ring | Race 1 SBK | 12 | 4 | |
Firemotorsport | Serrescircuit | Race 1 SBK | 14 | 2 | |
Firemotorsport | Hungaroring Hungary | Race 1 SBK | 11 | 5 | |
Firemotorsport | Slovakiaring | Race 1 SBK | 10 | 6 | |
Firemotorsport | Automotodrombrno | Race 1 SBK | 8 | 8 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark-Romania | Race 1 SBK | 9 | 7 | ||
Misano | Race 1 SBK | 7 | 9 | ||
Automotodrombrno | Race 1 SBK | 6 | 10 | ||
SlovakiaRing Slovakia | Race 1 SBK | 7 | 9 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Serres Greece | Race 2 SBK | 5 | 11 | ||
Serres Greece | Race 1 SBK | 7 | 9 | ||
Automotodrombrno | Race 1 SBK | 9 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Firemotorsport | Automotodrombrno | Race 1 SBK | 8 | 8 | |
Firemotorsport | Serres Greece | Race 2 SBK | 16 | 0 | |
Firemotorsport | Serres Greece | Race 1 SBK | 17 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Firemotorsport | Pannonia Ring | Race 1 SBK | 8 | 8 | |
Firemotorsport | Hungaroring | Race 1 SBK | 7 | 9 | |
Firemotorsport | Slovakiaring | Race 1 SBK | 5 | 11 | |
Firemotorsport | Pannonia-Ring | Race 1 SBK | 11 | 5 | |
Firemotorsport | Serrescircuit | Race 1 SBK | 9 | 7 | |
Firemotorsport | Automotodrombrno | Race 1 SBK | 10 | 6 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Firemotorsport | Hungaroring Hungary | Race 1 SBK | 4 | 13 | |
Firemotorsport | Most Czech Republic | Race 1 SBK | 9 | 7 | |
Firemotorsport | Automotodrombrno | Race 1 SBK | 8 | 8 | |
Firemotorsport | SlovakiaRing Slovakia | Race 1 SBK | 7 | 9 | |
Firemotorsport | Pannonia Ring | Race 1 SBK | 6 | 10 | |
Firemotorsport | Rijeka | Race 1 SBK | 6 | 10 |
Team | Round | Race | Performance | Rank | Points | Slovakiaring | Race 1 SBK | 1 | 25 |
---|---|---|---|---|---|
Hungaroring | Race 1 SBK | 7 | 9 | ||
Serres Greece | Race 1 SBK | 19 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Serrescircuit | Race 1 SBK | 0 | 0 | ||
Pannonia Ring | Race 1 SBK | 0 | 0 | ||
Slovakiaring | Race 1 SBK | 0 | 0 | ||
Automotodrombrno | Race 1 SBK | 0 | 0 | ||
Motorpark Romania | Race 1 SBK | 0 | 0 |
Tracks powered by JLV Solutions