Numar: | 23 |
Echipa: | Taifun Racing |
![]() |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark-Romania | Race 1 SBK | 0 | 0 | ||
Automotodrombrno | Race 1 SBK | 5 | 11 | ||
Motorpark Romania | Race 1 SBK | 8 | 8 | ||
Pannonia Ring | Race 1 SBK | 0 | 0 | ||
Rijeka | Race 1 SBK | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Automotodrombrno | Race 1 SBK | 5 | 11 |
Team | Round | Race | Performance | Rank | Points | Pannonia Ring | Race 1 SBK | 1 | 25 | Motorpark Romania | Race 1 SBK | 1 | 25 |
---|---|---|---|---|---|
Serres Greece | Race 1 SBK | 2 | 20 | ||
SlovakiaRing Slovakia | Race 2 SBK | 2 | 20 | Motorpark_Romania | Race 1 SBK | 1 | 25 |
Motorpark-Romania | Race 1 SBK | 5 | 11 | ||
Automotodrombrno | Race 1 SBK | 5 | 11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Automotodrombrno | Race 1 SBK | 7 | 9 | ||
Pannonia Ring | Race 1 SBK | 7 | 9 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Hungaroring | Race 1 SBK | 5 | 11 | ||
Automotodrombrno | Race 1 SBK | 9 | 7 | ||
Serres Greece | Race 2 SBK | 15 | 1 | ||
Serres Greece | Race 1 SBK | 14 | 2 |
Tracks powered by JLV Solutions