Numar: | 90 |
Echipa: | Bulgaria |
![]() |
|
Suzuki GSX-R 1000 | |
91 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Bulgaria | Serrescircuit | Race 1 SBK | 3 | 16 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Automotodrombrno | Race 2 SBK | 7 | 9 | ||
Automotodrombrno | Race 1 SBK | 5 | 11 | ||
Serres Greece | Race 2 SBK | 2 | 20 | ||
Serres Greece | Race 1 SBK | 2 | 20 | ||
Serrescircuit | Race 2 SBK | 2 | 20 | Serrescircuit | Race 1 SBK | 1 | 25 |
Pannonia Ring | Race 2 SBK | 4 | 13 | ||
Pannonia Ring | Race 1 SBK | 3 | 16 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Bulgaria | SlovakiaRing Slovakia | Race 1 SBK | 2 | 20 | |
Bulgaria | Serres Greece | Race 1 SBK | 5 | 11 |
Tracks powered by JLV Solutions