Numar: | 128 |
![]() |
|
Kawasaki ZX6 | |
25 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Rijeka | Race 1 SBK | 0 | 0 | ||
Pannonia-Ring | Race SSP | 6 | 10 | ||
Motorpark Romania | Race SSP | 10 | 6 | ||
Automotodrombrno | Race SSP | 0 | 0 | ||
Slovakiaring | Race SSP | 6 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Prompt Bike Oradea | Rijeka | Race SSP | 5 | 11 | |
Prompt Bike Oradea | Pannonia-Ring | Race SSP | 2 | 20 | |
Prompt Bike Oradea | Bucuresti | Race SSP | 4 | 13 | |
Prompt Bike Oradea | Bucuresti | Race SSP | 4 | 13 | |
Prompt Bike Oradea | Hungaroring Hungary | Race SSP | 4 | 13 | |
Prompt Bike Oradea | Automotodrombrno | Race SSP | 4 | 13 | |
Prompt Bike Oradea | SlovakiaRing Slovakia | Race SSP | 2 | 20 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Prompt Bike Oradea | Pannonia Ring | Race SSP | 5 | 11 | |
Prompt Bike Oradea | SlovakiaRing Slovakia | Race SSP | 5 | 11 | |
Prompt Bike Oradea | Motorpark-Romania | Race 2 SBK | 6 | 10 | |
Prompt Bike Oradea | Motorpark-Romania | Race 1 SBK | 5 | 11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Prompt Bike Oradea | Serrescircuit | Race SSP | 12 | 4 | |
Prompt Bike Oradea | SlovakiaRing Slovakia | Race SSP | 5 | 11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Prompt Bike Oradea | Hungaroring Hungary | Race SSP | 3 | 16 | |
Prompt Bike Oradea | Hungaroring Hungary | Race SSP | 4 | 13 | |
Prompt Bike Oradea | Automotodrombrno | Race SSP | 5 | 11 | |
Prompt Bike Oradea | Pannonia Ring | Race SSP | 4 | 13 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Prompt Bike Oradea | Pannonia-Ring | Race SSP | 9 | 7 | |
Prompt Bike Oradea | Serrescircuit | Race SSP | 9 | 7 |
Tracks powered by JLV Solutions