Numar: | 6 |
Echipa: | BGS Motorsport |
183 | |
78 | |
![]() |
|
1975-01-16 | |
Suzuki GSXR 1000 | |
www.fcp.ro, Suomy, BelRay | |
6 | |
Dunlop | |
DUNLOP ROMANIAN SUPER BIKE 2016 locul 1 - SBK DUNLOP ROMANIAN SUPER BIKE 2015 locul 2 - SBK DUNLOP ROMANIAN SUPER BIKE 2014 locul 2 - SBK DUNLOP ROMANIAN SUPER BIKE 2013 locul 2 - SBK DUNLOP ROMANIAN SUPER BIKE 2012 locul 1 - SBK DUNLOP ROMANIAN SUPER BIKE 2011locul1 - SBK DUNLOP ROMANIAN SUPER BIKE 2010 locul1 - SBK ROMANIAN SUPER BIKE 20109 locul1 - SBK European Riders Cup 2009 Champion - SBK B&S Motors ROMANIAN SUPERBIKE 2008 locul1 - SBK Campion National 2008 clasa Superbike 10th place in Endurance World CUP - DOHA 2010 Sponsori: FCP.ro- magazin online anvelope Dunlop MOTORTEAM - Suomy MOTONETRO.RO - BelRay |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
ASL RACING | Motorpark-Romania | Race 1 SBK | 2 | 20 | ASL RACING | Automotodrombrno | Race 1 SBK | 1 | 25 |
ASL RACING | Motorpark Romania | Race 1 SBK | 2 | 20 | |
ASL RACING | Pannonia Ring | Race 1 SBK | 2 | 20 | |
ASL RACING | Rijeka | Race 1 SBK | 2 | 20 |
Team | Round | Race | Performance | Rank | Points | ASL RACING | Pannonia Ring | Race 1 SBK | 1 | 25 |
---|---|---|---|---|---|
ASL RACING | Slovakiaring | Race 1 SBK | 0 | 0 | ASL RACING | Automotodrombrno | Race 1 SBK | 1 | 25 |
ASL RACING | Rijeka | Race 1 SBK | 0 | 0 | |
ASL RACING | Motorpark Romania | Race 1 SBK | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Firemotorsport | Bucuresti | Race 2 SBK | 4 | 13 | |
Firemotorsport | Bucuresti | Race 1 SBK | 5 | 11 | |
Firemotorsport | Hungaroring | Race 1 SBK | 2 | 20 | |
Firemotorsport | Automotodrombrno | Race 1 SBK | 2 | 20 | |
Firemotorsport | SlovakiaRing Slovakia | Race 1 SBK | 2 | 20 | |
Firemotorsport | Pannonia-Ring | Race 1 SBK | 2 | 20 | |
Firemotorsport | Rijeka | Race 1 SBK | 2 | 20 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
BGS Motorsport | Pannonia-Ring | Race 2 SBK | 2 | 20 | |
BGS Motorsport | Hungaroring Hungary | Race 1 SBK | 2 | 20 | |
BGS Motorsport | Pannonia Ring | Race 1 SBK | 2 | 20 | BGS Motorsport | Automotodrombrno | Race 1 SBK | 1 | 25 |
BGS Motorsport | Serres Greece | Race 1 SBK | 2 | 20 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark_Romania | Race 2 SBK | 2 | 20 | ||
Motorpark_Romania | Race 1 SBK | 2 | 20 | ||
Misano | Race 1 SBK | 2 | 20 | ||
Motorpark-Romania | Race 1 SBK | 2 | 20 | ||
Automotodrombrno | Race 1 SBK | 2 | 20 | ||
Pannonia Ring | Race 1 SBK | 2 | 20 | ||
Serres Greece | Race 1 SBK | 2 | 20 |
Team | Round | Race | Performance | Rank | Points | BGS Motorsport | Automotodrombrno | Race 1 SBK | 1 | 25 | BGS Motorsport | Pannonia-Ring | Race 2 SBK | 1 | 25 | BGS Motorsport | Pannonia-Ring | Race 1 SBK | 1 | 25 | BGS Motorsport | Hungaroring | Race 1 SBK | 1 | 25 | BGS Motorsport | SlovakiaRing Slovakia | Race 1 SBK | 1 | 25 |
---|---|---|---|---|---|
BGS Motorsport | Serrescircuit | Race 1 SBK | 2 | 20 |
Team | Round | Race | Performance | Rank | Points | BGS Motorsport | Hungaroring | Race 1 SBK | 1 | 25 |
---|---|---|---|---|---|
BGS Motorsport | SlovakiaRing Slovakia | Race 1 SBK | 2 | 20 | |
BGS Motorsport | Pannonia-Ring | Race 1 SBK | 2 | 20 | |
BGS Motorsport | Serrescircuit | Race 1 SBK | 3 | 16 | BGS Motorsport | Hungaroring Hungary | Race 1 SBK | 1 | 25 |
BGS Motorsport | Slovakiaring | Race 1 SBK | 3 | 16 | |
BGS Motorsport | Serres Greece | Race 1 SBK | 2 | 20 | BGS Motorsport | Automotodrombrno | Race 1 SBK | 1 | 25 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark-Romania | Race 1 SBK | 3 | 16 | ||
Misano | Race 1 SBK | 2 | 20 | ||
Motorpark Romania | Race 1 SBK | 2 | 20 | ||
Automotodrombrno | Race 1 SBK | 2 | 20 | ||
Pannonia Ring | Race 1 SBK | 2 | 20 | ||
Serres Greece | Race 1 SBK | 4 | 13 |
Team | Round | Race | Performance | Rank | Points | Pannonia Ring | Race 1 SBK | 1 | 25 | Serres Greece | Race 2 SBK | 1 | 25 | Serres Greece | Race 1 SBK | 1 | 25 | Automotodrombrno | Race 1 SBK | 1 | 25 | Hungaroring Hungary | Race 2 SBK | 1 | 25 | Hungaroring Hungary | Race 1 SBK | 1 | 25 |
---|
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Hungaroring | Race 1 SBK | 4 | 13 | Automotodrombrno | Race 1 SBK | 1 | 25 | Serres Greece | Race 2 SBK | 1 | 25 | Serres Greece | Race 1 SBK | 1 | 25 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
BGS Motorsport | Pannonia Ring | Race 1 SBK | 2 | 20 | |
BGS Motorsport | Hungaroring | Race 1 SBK | 2 | 20 | |
BGS Motorsport | Pannonia-Ring | Race 1 SBK | 2 | 20 | BGS Motorsport | Serrescircuit | Race 1 SBK | 1 | 25 | BGS Motorsport | Automotodrombrno | Race 1 SBK | 1 | 25 |
Team | Round | Race | Performance | Rank | Points | Automotodrombrno | Race 2 SBK | 1 | 25 | Firemotorsport | Automotodrombrno | Race 1 SBK | 1 | 25 | Firemotorsport | Serres Greece | Race 2 SBK | 1 | 25 | Firemotorsport | Serres Greece | Race 1 SBK | 1 | 25 | Firemotorsport | Serrescircuit | Race 2 SBK | 1 | 25 |
---|---|---|---|---|---|
Firemotorsport | Serrescircuit | Race 1 SBK | 5 | 11 | |
Firemotorsport | Pannonia Ring | Race 2 SBK | 2 | 20 | |
Firemotorsport | Pannonia Ring | Race 1 SBK | 2 | 20 | Firemotorsport | Most Czech Republic | Race 2 SBK | 1 | 25 | Firemotorsport | Most Czech Republic | Race 1 SBK | 1 | 25 |
Firemotorsport | Hungaroring | Race 2 SBK | 7 | 9 | |
Firemotorsport | Hungaroring | Race 1 SBK | 4 | 13 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia-Ring | Race 2 SBK | 7 | 9 | ||
Pannonia-Ring | Race 1 SBK | 5 | 11 | ||
Serrescircuit | Race 1 SBK | 2 | 20 | ||
Pannonia Ring | Race 1 SBK | 4 | 13 | ||
Most Czech Republic | Race 2 SBK | 3 | 16 | Most Czech Republic | Race 1 SBK | 1 | 25 | Hungaroring | Race 1 SBK | 1 | 25 | Serres Greece | Race 2 SBK | 1 | 25 | Serres Greece | Race 1 SBK | 1 | 25 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Firemotorsport | Bucuresti | Race 2 SBK | 3 | 16 | |
Firemotorsport | Bucuresti | Race 1 SBK | 3 | 16 | |
Firemotorsport | Hungaroring Hungary | Race 1 SBK | 2 | 20 | |
Firemotorsport | Most Czech Republic | Race 1 SBK | 2 | 20 | |
Firemotorsport | Automotodrombrno | Race 1 SBK | 2 | 20 | |
Firemotorsport | SlovakiaRing Slovakia | Race 1 SBK | 2 | 20 | |
Firemotorsport | Pannonia Ring | Race 1 SBK | 2 | 20 | |
Firemotorsport | Rijeka | Race 1 SBK | 2 | 20 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Firemotorsport | Slovakiaring | Race 1 SBK | 2 | 20 | Firemotorsport | Pannonia Ring | Race 1 SBK | 1 | 25 | Firemotorsport | Hungaroring | Race 1 SBK | 1 | 25 | Firemotorsport | SlovakiaRing Slovakia | Race 1 SBK | 1 | 25 |
Firemotorsport | Serres Greece | Race 1 SBK | 3 | 16 |
Team | Round | Race | Performance | Rank | Points | ASL RACING | Pannonia Ring | Race 1 SBK | 1 | 25 |
---|---|---|---|---|---|
ASL RACING | Slovakiaring | Race 1 SBK | 0 | 1 | ASL RACING | Automotodrombrno | Race 1 SBK | 1 | 25 |
ASL RACING | Motorpark Romania | Race 1 SBK | 0 | 0 |
Tracks powered by JLV Solutions