Numar: | 5 |
Echipa: | Bulgaria |
![]() |
|
Suzuki |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Bucuresti | Race 2 SBK | 6 | 10 | ||
Bucuresti | Race 1 SBK | 3 | 16 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Bulgaria | Serrescircuit | Race 1 SBK | 10 | 6 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Bulgaria | Hungaroring | Race 1 SBK | 4 | 13 | |
Bulgaria | Serres Greece | Race 1 SBK | 15 | 1 |
Tracks powered by JLV Solutions