Numar: | 666 |
![]() |
|
Yamaha R1 | |
pokerstars | |
666 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Bucuresti | Race 1 SBK | 14 | 2 | ||
Bucuresti | Race 2 SBK | 7 | 9 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
monsters garage | Pannonia-Ring | Race 2 SBK | 12 | 4 | |
monsters garage | Hungaroring Hungary | Race 1 SBK | 12 | 4 | |
monsters garage | SlovakiaRing Slovakia | Race 1 SBK | 11 | 5 | |
monsters garage | Pannonia Ring | Race 1 SBK | 9 | 7 | |
monsters garage | Automotodrombrno | Race 1 SBK | 10 | 6 | |
monsters garage | Serres Greece | Race 1 SBK | 12 | 4 |
Team | Round | Race | Performance | Rank | Points | Serrescircuit | Race 1 SBK | 1 | 25 | Hungaroring | Race 1 SBK | 1 | 25 | SlovakiaRing Slovakia | Race 1 SBK | 1 | 25 |
---|---|---|---|---|---|
Hungaroring Hungary | Race 1 SBK | 3 | 16 | Slovakiaring | Race 2 SBK | 1 | 25 |
Serrescircuit | Race 2 SBK | 2 | 20 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
monsters garage | Pannonia Ring | Race 1 SBK | 8 | 8 | |
monsters garage | Hungaroring | Race 1 SBK | 9 | 7 | |
monsters garage | Slovakiaring | Race 1 SBK | 8 | 8 | |
monsters garage | Pannonia-Ring | Race 1 SBK | 7 | 9 | |
monsters garage | Serrescircuit | Race 1 SBK | 8 | 8 | |
monsters garage | Automotodrombrno | Race 1 SBK | 8 | 8 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Bucuresti | Race 2 SBK | 6 | 10 | ||
Bucuresti | Race 1 SBK | 11 | 5 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark Romania | Race 1 SBK | 5 | 11 |
Tracks powered by JLV Solutions