Numar: | 100 |
![]() |
|
SUZUKI GSXR 600 | |
AMCKART, Motorteam, Dunlop | |
DUNLOP |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | SlovakiaRing Slovakia | Race 1 SBK | 12 | 4 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Serres Greece | Race SSP | 20 | 0 | |
Amckart Team | SlovakiaRing Slovakia | Race SSP | 7 | 9 | |
Amckart Team | Hungaroring | Race SSP | 11 | 5 | |
Amckart Team | Pannonia Ring | Race SSP | 7 | 9 | |
Amckart Team | Pannonia-Ring | Race SSP | 11 | 5 | |
Amckart Team | Slovakiaring | Race SSP | 9 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Serrescircuit | Race SSP | 16 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Serrescircuit | Race SSP | 7 | 9 | |
Amckart Team | Automotodrombrno | Race SSP | 8 | 8 | |
Amckart Team | Hungaroring | Race SSP | 8 | 8 | |
Amckart Team | SlovakiaRing Slovakia | Race SSP | 9 | 7 | |
Amckart Team | Slovakiaring | Race SSP | 5 | 11 | |
Amckart Team | Pannonia-Ring | Race SSP | 10 | 6 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Most Czech Republic | Race SSP | 8 | 8 | ||
Hungaroring | Race SSP | 7 | 9 | ||
Serres Greece | Race SSP | 5 | 11 | ||
Automotodrombrno | Race SSP | 19 | 0 | ||
Serrescircuit | Race SSP | 5 | 11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | SlovakiaRing Slovakia | Race 1 SBK | 11 | 5 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia-Ring | Race SSP | 11 | 5 | ||
Serrescircuit | Race SSP | 5 | 11 | ||
Pannonia Ring | Race SSP | 5 | 11 | ||
Most Czech Republic | Race SSP | 7 | 9 | ||
Most Czech Republic | Race SSP | 6 | 10 |
Tracks powered by JLV Solutions