Numar: | 96 |
Echipa: | Constanta Moto Racing Team |
![]() |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Constanta Moto Racing Team | Motorpark-Romania | Race SSP | 0 | 0 | |
Constanta Moto Racing Team | Automotodrombrno | Race 1 SBK | 0 | 0 | |
Constanta Moto Racing Team | Motorpark Romania | Race SSP | 0 | 0 | |
Constanta Moto Racing Team | Pannonia-Ring | Race SSP | 0 | 0 | |
Constanta Moto Racing Team | Rijeka | Race SSP | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Constanta Moto Racing Team | Rijeka | Race 1 SBK | 0 | 0 | |
Constanta Moto Racing Team | Pannonia-Ring | Race SSP | 0 | 0 | |
Serres Greece | Race SSP | 5 | 11 | ||
Constanta Moto Racing Team | Motorpark Romania | Race SSP | 3 | 16 | |
Constanta Moto Racing Team | Automotodrombrno | Race SSP | 0 | 0 | |
Constanta Moto Racing Team | Slovakiaring | Race SSP | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Bucuresti | Race SSP | 3 | 16 | ||
Bucuresti | Race SSP | 2 | 20 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark_Romania | Race SSP | 2 | 20 | ||
Motorpark-Romania | Race SSP | 2 | 20 | Automotodrombrno | Race SSP | 1 | 25 |
SlovakiaRing Slovakia | Race SSP | 2 | 20 | Pannonia Ring | Race SSP | 1 | 25 |
Motorpark Romania | Race SSP | 2 | 20 | Serres Greece | Race SSP | 1 | 25 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia-Ring | Race SSP | 4 | 13 |
Tracks powered by JLV Solutions