Numar: | 185 |
![]() |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark-Romania | Race SSP | 0 | 0 | ||
Automotodrombrno | Race 1 SBK | 4 | 13 | ||
Motorpark Romania | Race SSP | 0 | 0 | ||
Pannonia-Ring | Race SSP | 0 | 0 | ||
Rijeka | Race SSP | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
monsters garage | Rijeka | Race 1 SBK | 0 | 0 | |
monsters garage | Motorpark Romania | Race SSP | 0 | 0 | |
monsters garage | Automotodrombrno | Race SSP | 9 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Serrescircuit | Race SSP | 13 | 3 | ||
Pannonia-Ring | Race SSP | 2 | 20 | ||
Slovakiaring | Race SSP | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Misano | Race SSP | 12 | 4 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Hungaroring Hungary | Race SSP | 9 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Hungaroring Hungary | Race SSP | 4 | 13 | ||
Automotodrombrno | Final Race | 5 | 11 | ||
Pannonia Ring | Race SSP | 3 | 16 |
Tracks powered by JLV Solutions