Numar: | 138 |
Echipa: | Pascota Racing Ghiroc |
![]() |
|
Yamaha R6 | |
38 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pascota Racing Ghiroc | Rijeka | Race 1 SBK | 6 | 10 | |
Pascota Racing Ghiroc | Pannonia-Ring | Race SSP | 3 | 16 | |
Pascota Racing Ghiroc | Serres Greece | Race SSP | 11 | 5 | |
Pascota Racing Ghiroc | Motorpark Romania | Race SSP | 5 | 11 | |
Pascota Racing Ghiroc | Automotodrombrno | Race SSP | 3 | 16 | |
Pascota Racing Ghiroc | Slovakiaring | Race SSP | 2 | 20 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pascota Racing Ghiroc | Hungaroring Hungary | Race SSP | 4 | 13 | |
Pascota Racing Ghiroc | Most Czech Republic | Race SSP | 2 | 20 | |
Pascota Racing Ghiroc | Automotodrombrno | Race 1 SBK | 5 | 11 | |
Pascota Racing Ghiroc | Pannonia-Ring | Race SSP | 5 | 11 | |
Pascota Racing Ghiroc | Rijeka | Race SSP | 11 | 5 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
SlovakiaRing Slovakia | Race SSP | 13 | 3 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia Ring | Race SSP | 4 | 13 | ||
SlovakiaRing Slovakia | Race SSP | 3 | 16 | ||
Automotodrombrno | Race SSP | 2 | 20 | ||
Motorpark Romania | Race SSP | 3 | 16 | ||
Misano | Race SSP | 4 | 13 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pascota Racing Ghiroc | Serrescircuit | Race SSP | 9 | 7 | |
Pascota Racing Ghiroc | Automotodrombrno | Race SSP | 4 | 13 | |
Pascota Racing Ghiroc | SlovakiaRing Slovakia | Race SSP | 6 | 10 | |
Pascota Racing Ghiroc | Hungaroring Hungary | Race SSP | 7 | 9 | |
Pascota Racing Ghiroc | Slovakiaring | Race SSP | 4 | 13 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark Romania | Race SSP | 2 | 20 | Motorpark Romania | Race SSP | 1 | 25 |
Hungaroring Hungary | Race SSP | 2 | 20 | ||
Hungaroring Hungary | Race SSP | 3 | 16 | ||
Automotodrombrno | Race SSP | 2 | 20 | ||
Pannonia Ring | Race SSP | 2 | 20 | ||
Serres Greece | Race SSP | 8 | 8 | ||
Serres Greece | Race SSP | 9 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia Ring | FP SSP | 3 | 16 | ||
Hungaroring | Race SSP | 4 | 13 | ||
Slovakiaring | Race SSP | 5 | 11 | ||
Pannonia-Ring | Race SSP | 5 | 11 | ||
Automotodrombrno | Race SSP | 7 | 9 | ||
Serrescircuit | QP SSP | 9 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Automotodrombrno | Race SSP | 34 | 0 |
Tracks powered by JLV Solutions