Numar: | 10 |
Echipa: | SBK ISRAEL TEAM |
![]() |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
SBK ISRAEL TEAM | Bucuresti | Race SSP | 3 | 16 | |
SBK ISRAEL TEAM | Bucuresti | Race SSP | 3 | 16 | |
SBK ISRAEL TEAM | Hungaroring Hungary | Race SSP | 2 | 20 | |
SBK ISRAEL TEAM | Automotodrombrno | Race 1 SBK | 3 | 16 | |
SBK ISRAEL TEAM | SlovakiaRing Slovakia | Race SSP | 5 | 11 | |
SBK ISRAEL TEAM | Pannonia-Ring | Race SSP | 4 | 13 | |
SBK ISRAEL TEAM | Rijeka | Race SSP | 7 | 9 |
Team | Round | Race | Performance | Rank | Points | Hungaroring | Race SSP | 1 | 25 |
---|
Tracks powered by JLV Solutions