Numar: | 76 |
Echipa: | Bulgaria |
![]() |
|
Suzuki GSX-R 1000 | |
767 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia-Ring | Race 2 SBK | 9 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Bulgaria | Serrescircuit | Race 1 SBK | 8 | 8 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Automotodrombrno | Race 2 SBK | 20 | 0 | ||
Automotodrombrno | Race 1 SBK | 32 | 0 | ||
Serres Greece | Race 1 SBK | 8 | 8 | ||
Serrescircuit | Race 2 SBK | 3 | 16 | ||
Serrescircuit | Race 1 SBK | 6 | 10 | ||
Pannonia Ring | Race 2 SBK | 7 | 9 | ||
Pannonia Ring | Race 1 SBK | 8 | 8 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Slovakiaring | Race 1 SBK | 4 | 13 | ||
Hungaroring | Race 1 SBK | 8 | 8 | ||
Serres Greece | Race 1 SBK | 6 | 10 |
Tracks powered by JLV Solutions