Numar: | 182 |
![]() |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pascota Racing Ghiroc | Motorpark-Romania | Race SSP | 3 | 16 | |
Pascota Racing Ghiroc | Automotodrombrno | Race 1 SBK | 2 | 20 | |
Pascota Racing Ghiroc | Motorpark Romania | Race SSP | 0 | 0 | |
Pascota Racing Ghiroc | Pannonia-Ring | Race SSP | 3 | 16 | Pascota Racing Ghiroc | Rijeka | Race SSP | 1 | 25 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Rijeka | Race 1 SBK | 3 | 16 | ||
Pannonia-Ring | Race SSP | 0 | 0 | ||
Serres Greece | Race SSP | 8 | 8 | ||
Motorpark Romania | Race SSP | 0 | 0 | ||
Automotodrombrno | Race SSP | 0 | 0 | ||
Slovakiaring | Race SSP | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Rijeka | Race SSP | 2 | 20 | ||
Bucuresti | Race SSP | 2 | 20 | Bucuresti | Race SSP | 1 | 25 | Hungaroring Hungary | Race SSP | 1 | 25 |
Automotodrombrno | Race SSP | 2 | 20 | ||
SlovakiaRing Slovakia | Race SSP | 4 | 13 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
SlovakiaRing Slovakia | Race SSP | 6 | 10 | ||
Automotodrombrno | Race SSP | 6 | 10 | ||
Misano | Race SSP | 5 | 11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Serrescircuit | Race SSP | 4 | 13 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Automotodrombrno | Race SSP | 3 | 16 | ||
Pannonia Ring | Race SSP | 8 | 8 | ||
Serres Greece | Race SSP | 10 | 6 | ||
Serres Greece | Race SSP | 12 | 4 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia-Ring | Race SSP | 2 | 20 | ||
Hungaroring | Race SSP | 2 | 20 | Slovakiaring | Race SSP | 1 | 25 |
Automotodrombrno | Race SSP | 9 | 7 | ||
Serrescircuit | Race SSP | 10 | 6 |
Tracks powered by JLV Solutions