Numar: | 48 |
Echipa: | Amckart Team |
![]() |
|
Suzuki GSXR 1000 | |
AMCKART | |
48 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Automotodrombrno | Race 1 SBK | 10 | 6 | |
Amckart Team | Pannonia-Ring | Race 1 SBK | 7 | 9 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Pannonia-Ring | Race 2 SBK | 7 | 9 | |
Amckart Team | Hungaroring Hungary | Race 1 SBK | 8 | 8 | |
Amckart Team | SlovakiaRing Slovakia | Race 1 SBK | 9 | 7 | |
Amckart Team | Pannonia Ring | Race 1 SBK | 7 | 9 | |
Amckart Team | Automotodrombrno | Race 1 SBK | 7 | 9 | |
Amckart Team | Serres Greece | Race 1 SBK | 11 | 5 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Pannonia-Ring | Race 2 SBK | 5 | 11 | |
Amckart Team | Pannonia-Ring | Race 1 SBK | 7 | 9 | |
Amckart Team | Serrescircuit | Race 1 SBK | 18 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Hungaroring | Race 1 SBK | 9 | 7 | |
Amckart Team | SlovakiaRing Slovakia | Race 1 SBK | 10 | 6 | |
Amckart Team | Pannonia-Ring | Race 1 SBK | 9 | 7 | |
Amckart Team | Serrescircuit | Race 1 SBK | 13 | 3 | |
Amckart Team | Hungaroring Hungary | Race 1 SBK | 8 | 8 | |
Amckart Team | Slovakiaring | Race 1 SBK | 11 | 5 | |
Amckart Team | Serres Greece | Race 1 SBK | 9 | 7 | |
Amckart Team | Automotodrombrno | Race 1 SBK | 7 | 9 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Pannonia Ring | Race 1 SBK | 5 | 11 | |
Amckart Team | Hungaroring | Race 1 SBK | 5 | 11 | |
Amckart Team | Slovakiaring | Race 1 SBK | 6 | 10 | |
Amckart Team | Pannonia-Ring | Race 1 SBK | 5 | 11 | |
Amckart Team | Serrescircuit | Race 1 SBK | 7 | 9 | |
Amckart Team | Automotodrombrno | Race 1 SBK | 5 | 11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Automotodrombrno | Race 2 SBK | 19 | 0 | |
Amckart Team | Automotodrombrno | Race 1 SBK | 19 | 0 | |
Amckart Team | Serres Greece | Race 2 SBK | 8 | 8 | |
Amckart Team | Serres Greece | Race 1 SBK | 6 | 10 | |
Amckart Team | Serrescircuit | Race 2 SBK | 5 | 11 | |
Amckart Team | Serrescircuit | Race 1 SBK | 4 | 13 | |
Amckart Team | Pannonia Ring | Race 2 SBK | 9 | 7 | |
Amckart Team | Pannonia Ring | Race 1 SBK | 6 | 10 | |
Amckart Team | Most Czech Republic | Race 2 SBK | 2 | 20 | |
Amckart Team | Most Czech Republic | Race 1 SBK | 4 | 13 | |
Amckart Team | Hungaroring | Race 2 SBK | 4 | 13 | |
Amckart Team | Hungaroring | Race 1 SBK | 3 | 16 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia-Ring | Race 2 SBK | 14 | 2 | ||
Pannonia-Ring | Race 1 SBK | 11 | 5 | ||
Serrescircuit | Race 1 SBK | 7 | 9 | ||
Pannonia Ring | Race 1 SBK | 10 | 6 | ||
Most Czech Republic | Race 2 SBK | 9 | 7 | ||
Most Czech Republic | Race 1 SBK | 4 | 13 | ||
Hungaroring | Race 1 SBK | 9 | 7 | ||
Serres Greece | Race 2 SBK | 10 | 6 | ||
Serres Greece | Race 1 SBK | 32 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Bucuresti | Race 2 SBK | 13 | 3 | |
Amckart Team | Automotodrombrno | Race 1 SBK | 9 | 7 | |
Amckart Team | Pannonia Ring | Race 1 SBK | 5 | 11 |
Tracks powered by JLV Solutions