Numar: | 131 |
Echipa: | Amckart Team |
![]() |
|
BMW S1000RR | |
AMCKART, Dunlop, Suomy, Motorteam | |
131 | |
DUNLOP |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Bucuresti | Race 1 SBK | 11 | 5 | |
Amckart Team | Hungaroring | Race 1 SBK | 7 | 9 | |
Amckart Team | Rijeka | Race 1 SBK | 9 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Pannonia-Ring | Race 2 SBK | 4 | 13 | |
Amckart Team | Hungaroring Hungary | Race 1 SBK | 6 | 10 | |
Amckart Team | SlovakiaRing Slovakia | Race 1 SBK | 6 | 10 | |
Amckart Team | Serres Greece | Race 1 SBK | 7 | 9 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Automotodrombrno | Race 1 SBK | 3 | 16 | |
Amckart Team | Pannonia-Ring | Race 2 SBK | 2 | 20 | |
Amckart Team | Pannonia-Ring | Race 1 SBK | 2 | 20 | |
Amckart Team | Hungaroring | Race 1 SBK | 3 | 16 | |
Amckart Team | SlovakiaRing Slovakia | Race 1 SBK | 2 | 20 | |
Amckart Team | Serrescircuit | Race 1 SBK | 7 | 9 | |
Amckart Team | Serres Greece | Race 1 SBK | 5 | 11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Hungaroring | Race 1 SBK | 5 | 11 | |
Amckart Team | SlovakiaRing Slovakia | Race 1 SBK | 3 | 16 | |
Amckart Team | Pannonia-Ring | Race 1 SBK | 3 | 16 | |
Amckart Team | Serrescircuit | Race 1 SBK | 7 | 9 | |
Amckart Team | Hungaroring Hungary | Race 1 SBK | 3 | 16 | |
Amckart Team | Slovakiaring | Race 1 SBK | 5 | 11 | |
Amckart Team | Serres Greece | Race 1 SBK | 5 | 11 | |
Amckart Team | Automotodrombrno | Race 1 SBK | 4 | 13 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Hungaroring | Race SSP | 6 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Pannonia Ring | Race 1 SBK | 3 | 16 | |
Amckart Team | Hungaroring | Race 1 SBK | 3 | 16 | |
Amckart Team | Slovakiaring | Race 1 SBK | 3 | 16 | |
Amckart Team | Serrescircuit | Race 1 SBK | 4 | 13 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Automotodrombrno | Race 2 SBK | 12 | 4 | |
Amckart Team | Automotodrombrno | Race 1 SBK | 13 | 3 | |
Amckart Team | Serres Greece | Race 1 SBK | 4 | 13 | |
Amckart Team | Serres Greece | Race 2 SBK | 4 | 13 | |
Amckart Team | Serrescircuit | Race 1 SBK | 7 | 9 | |
Amckart Team | Pannonia Ring | Race 2 SBK | 8 | 8 | |
Amckart Team | Pannonia Ring | Race 1 SBK | 5 | 11 | |
Amckart Team | Most Czech Republic | Race 2 SBK | 8 | 8 | |
Amckart Team | Most Czech Republic | Race 1 SBK | 8 | 8 | |
Amckart Team | Hungaroring | Race 2 SBK | 16 | 0 | |
Amckart Team | Hungaroring | Race 1 SBK | 9 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia-Ring | Race 2 SBK | 11 | 5 | ||
Pannonia-Ring | Race 1 SBK | 10 | 6 | ||
Serrescircuit | Race 1 SBK | 8 | 8 | ||
Pannonia Ring | Race 1 SBK | 14 | 2 | ||
Most Czech Republic | Race 2 SBK | 8 | 8 | ||
Most Czech Republic | Race 1 SBK | 5 | 11 | ||
Serres Greece | Race 1 SBK | 29 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Bucuresti | Race 1 SBK | 8 | 8 | |
Amckart Team | Hungaroring Hungary | Race 1 SBK | 6 | 10 | |
Amckart Team | Rijeka | Race 1 SBK | 7 | 9 |
Team | Round | Race | Performance | Rank | Points | Amckart Team | Pannonia-Ring | Race 1 SBK | 1 | 25 |
---|---|---|---|---|---|
Amckart Team | Slovakiaring | Race 1 SBK | 12 | 4 | |
Amckart Team | Pannonia Ring | Race 1 SBK | 3 | 16 | |
Amckart Team | Hungaroring | Race 1 SBK | 3 | 16 | |
Amckart Team | SlovakiaRing Slovakia | Race 1 SBK | 3 | 16 | |
Amckart Team | Serres Greece | Race 1 SBK | 11 | 5 |
Tracks powered by JLV Solutions