Numar: | 30 |
![]() |
|
Suzuki |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark-Romania | Race 1 SBK | 3 | 16 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
SlovakiaRing Slovakia | Race 1 SBK | 3 | 16 | ||
Serrescircuit | Race 1 SBK | 11 | 5 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark Romania | Race 1 SBK | 4 | 13 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Serrescircuit | Race 1 SBK | 4 | 13 | ||
Hungaroring | Race 1 SBK | 4 | 13 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Hungaroring | Race 1 SBK | 2 | 20 | ||
Serres Greece | Race 1 SBK | 7 | 9 |
Tracks powered by JLV Solutions