Numar: | 33 |
Echipa: | Amckart Team |
1.85 | |
85 | |
![]() |
|
KAWASAKI ZX10 | |
GYNIA, Magazinuldebaterii.ro , Cocmotors, SSPBike, Zs&Zs Vet, Suncart | |
33 | |
Palmares: -debut cu cateva etape pe dale in 2006 -participare la toate cupele Firemotorsport in 2007 -locul 4 la general Rosbk 2008 , cel mai bun rezultat Most CZ, locul 3
SPONSORI: GYNIA, Magazinuldebaterii.ro , Cocmotors, SSPBike, Zs&Zs Vet, Suncart
|
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Bucuresti | Race 2 SBK | 10 | 6 | |
Amckart Team | Bucuresti | Race 1 SBK | 10 | 6 | |
Amckart Team | Automotodrombrno | Race 1 SBK | 7 | 9 | |
Amckart Team | SlovakiaRing Slovakia | Race 1 SBK | 7 | 9 | |
Amckart Team | Pannonia-Ring | Race 1 SBK | 5 | 11 | |
Amckart Team | Rijeka | Race 1 SBK | 7 | 9 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Pannonia-Ring | Race 2 SBK | 8 | 8 | |
Team33Cluj | Hungaroring Hungary | Race 1 SBK | 15 | 1 | |
Team33Cluj | SlovakiaRing Slovakia | Race 1 SBK | 7 | 9 | |
Team33Cluj | Pannonia Ring | Race 1 SBK | 8 | 8 | |
Team33Cluj | Automotodrombrno | Race 1 SBK | 3 | 16 | |
Team33Cluj | Serres Greece | Race 1 SBK | 10 | 6 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Automotodrombrno | Race 1 SBK | 4 | 13 | |
Team33Cluj | Pannonia-Ring | Race 2 SBK | 3 | 16 | |
Team33Cluj | Pannonia-Ring | Race 1 SBK | 3 | 16 | |
Team33Cluj | Hungaroring | Race 1 SBK | 4 | 13 | |
Team33Cluj | SlovakiaRing Slovakia | Race 1 SBK | 4 | 13 | |
Team33Cluj | Serrescircuit | Race 1 SBK | 15 | 1 | |
Team33Cluj | Serres Greece | Race 1 SBK | 4 | 13 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Hungaroring | Race 1 SBK | 7 | 9 | |
Team33Cluj | SlovakiaRing Slovakia | Race 1 SBK | 6 | 10 | |
Team33Cluj | Pannonia-Ring | Race 1 SBK | 5 | 11 | |
Team33Cluj | Serrescircuit | Race 1 SBK | 11 | 5 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Pannonia Ring | Race 1 SBK | 6 | 10 | |
Team33Cluj | Hungaroring | Race 1 SBK | 1 | 12 | 4 |
Team33Cluj | Slovakiaring | Race 1 SBK | 4 | 13 | |
Team33Cluj | Pannonia-Ring | Race 1 SBK | 6 | 10 | |
Team33Cluj | Serrescircuit | Race 1 SBK | 6 | 10 | |
Team33Cluj | Automotodrombrno | Race 1 SBK | 3 | 16 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motoracing Cluj | Automotodrombrno | Race 2 SBK | 13 | 3 | |
Motoracing Cluj | Automotodrombrno | Race 1 SBK | 18 | 0 | |
Motoracing Cluj | Serres Greece | Race 2 SBK | 5 | 11 | |
Motoracing Cluj | Serres Greece | Race 1 SBK | 5 | 11 | |
Motoracing Cluj | Serrescircuit | Race 2 SBK | 6 | 10 | |
Motoracing Cluj | Serrescircuit | Race 1 SBK | 2 | 20 | |
Motoracing Cluj | Pannonia Ring | Race 2 SBK | 6 | 10 | |
Motoracing Cluj | Pannonia Ring | Race 1 SBK | 7 | 9 | |
Motoracing Cluj | Most Czech Republic | Race 2 SBK | 6 | 10 | |
Motoracing Cluj | Most Czech Republic | Race 1 SBK | 6 | 10 | |
Motoracing Cluj | Hungaroring | Race 2 SBK | 6 | 10 | |
Motoracing Cluj | Hungaroring | Race 1 SBK | 8 | 8 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia-Ring | Race 2 SBK | 13 | 3 | ||
Pannonia-Ring | Race 1 SBK | 15 | 1 | ||
Serrescircuit | Race 1 SBK | 6 | 10 | ||
Pannonia Ring | Race 1 SBK | 8 | 8 | ||
Most Czech Republic | Race 2 SBK | 6 | 10 | ||
Most Czech Republic | Race 1 SBK | 3 | 16 | ||
Hungaroring | Race 1 SBK | 8 | 8 | ||
Serres Greece | Race 2 SBK | 8 | 8 | ||
Serres Greece | Race 1 SBK | 8 | 8 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Bucuresti | Race 2 SBK | 8 | 8 | |
Amckart Team | Bucuresti | Race 1 SBK | 7 | 9 | |
Amckart Team | Most Czech Republic | Race 1 SBK | 4 | 13 | |
Amckart Team | Automotodrombrno | Race 1 SBK | 6 | 10 | |
Amckart Team | SlovakiaRing Slovakia | Race 1 SBK | 6 | 10 | |
Amckart Team | Pannonia Ring | Race 1 SBK | 3 | 16 | |
Amckart Team | Rijeka | Race 1 SBK | 5 | 11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Pannonia-Ring | Race 1 SBK | 3 | 16 | |
Team33Cluj | Slovakiaring | Race 1 SBK | 5 | 11 | |
Team33Cluj | Pannonia Ring | Race 1 SBK | 2 | 20 | |
Team33Cluj | Hungaroring | Race 1 SBK | 5 | 11 | |
Team33Cluj | SlovakiaRing Slovakia | Race 1 SBK | 6 | 10 | |
Team33Cluj | Serres Greece | Race 1 SBK | 16 | 0 |
Tracks powered by JLV Solutions