Numar: | 44 |
Echipa: | Pro Bike |
![]() |
|
KAWASAKI ZX10 | |
New Way Solutions, ELIT Romania p.a.o. | |
414 | |
SPONSORI: New Way Solutions, ELIT Romania, ECO Clean, United Motors |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pro Bike | Rijeka | Race 1 SBK | 11 | 5 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pro Bike | Hungaroring Hungary | Race 1 SBK | 11 | 5 | |
Pro Bike | SlovakiaRing Slovakia | Race 1 SBK | 10 | 6 | |
Pro Bike | Pannonia Ring | Race 1 SBK | 12 | 4 | |
Pro Bike | Automotodrombrno | Race 1 SBK | 8 | 8 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Serres Greece | Race SSP | 14 | 2 | ||
SlovakiaRing Slovakia | Race SSP | 11 | 5 | ||
Pro Bike | Pannonia Ring | Race SSP | 8 | 8 | |
Pro Bike | Pannonia-Ring | Race SSP | 10 | 6 | |
Pro Bike | Slovakiaring | Race SSP | 10 | 6 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pro Bike | Motorpark-Romania | Race 1 SBK | 11 | 5 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pro Bike | Automotodrombrno | Race SSP | 6 | 10 | |
Pro Bike | SlovakiaRing Slovakia | Race SSP | 9 | 7 | |
Pro Bike | Serrescircuit | Race SSP | 18 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pro Bike | Hungaroring | Race 1 SBK | 10 | 6 | |
Pro Bike | SlovakiaRing Slovakia | Race 1 SBK | 5 | 11 | |
Pro Bike | Pannonia-Ring | Race 1 SBK | 8 | 8 | |
Pro Bike | Serrescircuit | Race 1 SBK | 12 | 4 | |
Pro Bike | Hungaroring Hungary | Race 1 SBK | 6 | 10 | |
Pro Bike | Slovakiaring | Race 1 SBK | 7 | 9 | |
Pro Bike | Serres Greece | Race 1 SBK | 8 | 8 | |
Pro Bike | Automotodrombrno | Race 1 SBK | 6 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pro Bike | Motorpark Romania | Race 1 SBK | 12 | 4 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pro Bike | Hungaroring Hungary | Race 2 SBK | 6 | 10 | |
Pro Bike | Hungaroring Hungary | Race 1 SBK | 6 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pro Bike | Hungaroring | Race 1 SBK | 8 | 8 | |
Pro Bike | Slovakiaring | Race 1 SBK | 7 | 9 | |
Pro Bike | Pannonia-Ring | Race 1 SBK | 9 | 7 | |
Pro Bike | Automotodrombrno | Race 1 SBK | 6 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pro Bike | Most Czech Republic | Race SSP | 11 | 5 | |
Pro Bike | Hungaroring | Race SSP | 15 | 1 | |
Pro Bike | Serres Greece | Race SSP | 10 | 6 | |
Pro Bike | Automotodrombrno | Race SSP | 28 | 0 | |
Pro Bike | Serrescircuit | Race SSP | 9 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pro Bike | Bucuresti | Race 2 SBK | 14 | 2 | |
Pro Bike | Bucuresti | Race 1 SBK | 14 | 2 | |
Pro Bike | Rijeka | Race 1 SBK | 9 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia Ring | Race SSP | 12 | 4 |
Tracks powered by JLV Solutions