Numar: | 77 |
![]() |
|
HONDA CBR 1000 | |
COLOP, MUPO, MOTONETRO.RO | |
77 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
tuto racing | Automotodrombrno | Race 1 SBK | 2 | 20 | |
tuto racing | Hungaroring | Race 1 SBK | 6 | 10 | |
Serrescircuit | Race 1 SBK | 22 | 0 | ||
tuto racing | Serres Greece | Race 1 SBK | 7 | 9 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
tuto racing | Hungaroring | Race 1 SBK | 13 | 3 | |
tuto racing | SlovakiaRing Slovakia | Race 1 SBK | 7 | 9 | |
tuto racing | Hungaroring Hungary | Race 1 SBK | 14 | 2 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Automotodrombrno | Race 2 SBK | 24 | 0 | ||
Automotodrombrno | Race 1 SBK | 24 | 0 | ||
Serres Greece | Race 1 SBK | 9 | 7 | ||
Serrescircuit | Race 2 SBK | 7 | 9 | ||
Serrescircuit | Race 1 SBK | 9 | 7 | ||
Pannonia Ring | Race 1 SBK | 9 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia-Ring | Race 1 SBK | 18 | 0 | ||
Serrescircuit | Race 1 SBK | 12 | 4 | ||
Most Czech Republic | Race 1 SBK | 7 | 9 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Serres Greece | Race SSP | 11 | 5 | ||
Serres Greece | Race SSP | 10 | 6 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia-Ring | Race 1 SBK | 5 | 11 | ||
Slovakiaring | Race 1 SBK | 6 | 10 | ||
Pannonia Ring | Race 1 SBK | 6 | 10 | ||
Hungaroring | Race 1 SBK | 11 | 5 | ||
SlovakiaRing Slovakia | Race 1 SBK | 8 | 8 | ||
Serres Greece | Race 1 SBK | 17 | 0 |
Tracks powered by JLV Solutions