Numar: | 7 |
![]() |
|
Yamaha R6 | |
7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Firemotorsport | Bucuresti | Race SSP | 8 | 8 | |
Firemotorsport | Bucuresti | Race SSP | 4 | 13 | |
Firemotorsport | Hungaroring Hungary | Race SSP | 5 | 11 | |
Firemotorsport | Automotodrombrno | Race 1 SBK | 4 | 13 | |
Firemotorsport | SlovakiaRing Slovakia | Race SSP | 6 | 10 | |
Firemotorsport | Pannonia-Ring | Race SSP | 3 | 16 | |
Firemotorsport | Rijeka | Race SSP | 5 | 11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark-Romania | Race 1 SBK | 12 | 4 |
Team | Round | Race | Performance | Rank | Points | Pannonia Ring | Race SSP | 1 | 25 |
---|---|---|---|---|---|
Serres Greece | Race SSP | 7 | 9 | SlovakiaRing Slovakia | Race SSP | 1 | 25 | Automotodrombrno | Race SSP | 1 | 25 |
Motorpark Romania | Race SSP | 2 | 20 | ||
Motorpark-Romania | Race 2 SBK | 2 | 20 | ||
Motorpark-Romania | Race 1 SBK | 2 | 20 | ||
Misano | Race SSP | 3 | 16 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark Romania | Race 1 SBK | 13 | 3 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Automotodrombrno | Race 1 SBK | 7 | 9 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Automotodrombrno | Race 1 SBK | 11 | 5 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Serrescircuit | Race SSP | 10 | 6 | ||
Automotodrombrno | Race SSP | 5 | 11 | ||
Hungaroring | Race SSP | 11 | 5 | ||
SlovakiaRing Slovakia | Race SSP | 10 | 6 | ||
Hungaroring Hungary | Race SSP | 9 | 7 | ||
Pannonia-Ring | Race SSP | 5 | 11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia Ring | FP SSP | 6 | 10 | ||
Hungaroring | Race SSP | 7 | 9 | ||
Slovakiaring | Race SSP | 8 | 8 | ||
Pannonia-Ring | Race SSP | 4 | 13 | ||
Automotodrombrno | Race SSP | 5 | 11 | ||
Serrescircuit | QP SSP | 7 | 9 |
Tracks powered by JLV Solutions