Numar: | 13 |
![]() |
|
Kawasaki ZX10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia-Ring | Race SSP | 2 | 20 | Motorpark-Romania | Race SSP | 1 | 25 | Automotodrombrno | Race 1 SBK | 1 | 25 |
Motorpark Romania | Race SSP | 0 | 0 | ||
Rijeka | Race SSP | 2 | 20 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Rijeka | Race 1 SBK | 2 | 20 | ||
Pannonia-Ring | Race SSP | 2 | 20 | ||
Serres Greece | Race SSP | 6 | 10 | ||
Motorpark Romania | Race SSP | 11 | 5 | ||
Automotodrombrno | Race SSP | 2 | 20 | Slovakiaring | Race SSP | 1 | 25 |
Team | Round | Race | Performance | Rank | Points | Prompt Bike Oradea | Hungaroring Hungary | Race 1 SBK | 1 | 25 |
---|---|---|---|---|---|
Prompt Bike Oradea | Automotodrombrno | Race 1 SBK | 3 | 16 | |
Prompt Bike Oradea | Pannonia-Ring | Race 1 SBK | 5 | 11 | Prompt Bike Oradea | Bucuresti | Race 2 SBK | 1 | 25 |
Prompt Bike Oradea | Bucuresti | Race 1 SBK | 4 | 13 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Prompt Bike Oradea | Pannonia Ring | Race SSP | 8 | 8 | |
Prompt Bike Oradea | Automotodrombrno | Race SSP | 3 | 16 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Prompt Bike Oradea | Motorpark Romania | Race SSP | 6 | 10 | |
Prompt Bike Oradea | Motorpark Romania | Race SSP | 2 | 20 | Prompt Bike Oradea | Hungaroring Hungary | Race SSP | 1 | 25 |
Prompt Bike Oradea | Hungaroring Hungary | Race SSP | 2 | 20 | |
Prompt Bike Oradea | Automotodrombrno | Race SSP | 4 | 13 | |
Prompt Bike Oradea | Pannonia Ring | Race SSP | 3 | 16 | |
Prompt Bike Oradea | Serres Greece | Race SSP | 9 | 7 | |
Prompt Bike Oradea | Serres Greece | Race SSP | 8 | 8 |
Tracks powered by JLV Solutions