Numar: | 11 |
![]() |
|
Yamaha |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Rijeka | Race 1 SBK | 0 | 0 | ||
Pannonia-Ring | Race SSP | 4 | 13 | ||
Serres Greece | Race SSP | 12 | 4 | ||
Motorpark Romania | Race SSP | 8 | 8 | ||
Automotodrombrno | Race SSP | 6 | 10 | ||
Slovakiaring | Race SSP | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Hungaroring | Race SSP | 8 | 8 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark Romania | Race SSP | 5 | 11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Serres Greece | Race SSP | 9 | 7 | ||
Serrescircuit | Race SSP | 15 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Serrescircuit | Race SSP | 7 | 9 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia-Ring | Race SSP | 16 | 0 | ||
Serrescircuit | Race SSP | 6 | 10 | ||
Pannonia Ring | Race SSP | 3 | 16 | ||
Hungaroring | Race SSP | 6 | 10 | ||
Serres Greece | Race SSP | 7 | 9 |
Tracks powered by JLV Solutions