Numar: | 9 |
![]() |
|
BMW S1000RR | |
9 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Taifun Racing | Bucuresti | Race 2 SBK | 8 | 8 | |
Taifun Racing | Bucuresti | Race 1 SBK | 9 | 7 | |
Taifun Racing | Hungaroring | Race 1 SBK | 10 | 6 | |
Taifun Racing | Automotodrombrno | Race 1 SBK | 6 | 10 | |
Taifun Racing | SlovakiaRing Slovakia | Race 1 SBK | 6 | 10 | |
Taifun Racing | Pannonia-Ring | Race 1 SBK | 6 | 10 | |
Taifun Racing | Rijeka | Race 1 SBK | 4 | 13 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Taifun Racing | Serres Greece | Race SSP | 8 | 8 | |
Taifun Racing | SlovakiaRing Slovakia | Race SSP | 4 | 13 | |
Taifun Racing | Hungaroring | Race SSP | 9 | 7 | |
Taifun Racing | Pannonia-Ring | Race SSP | 1 | 9 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark_Romania | Race 2 SBK | 3 | 16 | ||
Motorpark_Romania | Race 1 SBK | 3 | 16 | ||
Serres Greece | Race 1 SBK | 4 | 13 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Taifun Racing | Automotodrombrno | Race SSP | 5 | 11 | |
Taifun Racing | Pannonia-Ring | Race SSP | 9 | 7 | |
Taifun Racing | Pannonia-Ring | Race SSP | 9 | 7 | |
Taifun Racing | SlovakiaRing Slovakia | Race SSP | 8 | 8 | |
Taifun Racing | Serrescircuit | Race SSP | 9 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark-Romania | Race 1 SBK | 4 | 13 | ||
Serres Greece | Race 1 SBK | 8 | 8 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Hungaroring Hungary | Race 2 SBK | 5 | 11 | ||
Motorpark Romania | Race 2 SBK | 5 | 11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Taifun Racing | Serrescircuit | Race SSP | 6 | 10 | |
Taifun Racing | Automotodrombrno | Race SSP | 2 | 20 | |
Taifun Racing | Hungaroring | Race SSP | 4 | 13 | |
Taifun Racing | SlovakiaRing Slovakia | Race SSP | 2 | 20 | |
Taifun Racing | Hungaroring Hungary | Race SSP | 2 | 20 | |
Taifun Racing | Slovakiaring | Race SSP | 11 | 5 | |
Taifun Racing | Pannonia-Ring | Race SSP | 3 | 16 | |
Taifun Racing | Serrescircuit | Race SSP | 11 | 5 |
Team | Round | Race | Performance | Rank | Points | Pannonia Ring | FP SSP | 1 | 1 | 25 |
---|---|---|---|---|---|
Hungaroring | Race SSP | 2 | 20 | ||
Pannonia-Ring | Race SSP | 3 | 16 | Automotodrombrno | Race SSP | 1 | 25 |
Serrescircuit | QP SSP | 2 | 20 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Most Czech Republic | Race SSP | 13 | 3 | ||
Hungaroring | Race SSP | 9 | 7 | ||
Serres Greece | Race SSP | 9 | 7 | ||
Serrescircuit | Race SSP | 7 | 9 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Taifun Racing | Bucuresti | Race 2 SBK | 5 | 11 | |
Taifun Racing | Bucuresti | Race 1 SBK | 6 | 10 | |
Taifun Racing | Hungaroring Hungary | Race 1 SBK | 9 | 7 | |
Taifun Racing | Most Czech Republic | Race 1 SBK | 6 | 10 | |
Taifun Racing | Automotodrombrno | Race 1 SBK | 5 | 11 | |
Taifun Racing | SlovakiaRing Slovakia | Race 1 SBK | 5 | 11 | |
Taifun Racing | Pannonia Ring | Race 1 SBK | 4 | 13 | |
Taifun Racing | Rijeka | Race 1 SBK | 3 | 16 |
Tracks powered by JLV Solutions